Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 15 | 12 | 6 | 6 | 10 | 84 | 6 | 6 | 12 | 15 |
Jun 2022 | 14 | 11 | 6 | 4 | 231 | 2633 | 135 | 188 | 339 | 436 |
May 2022 | 25 | 15 | 11 | 6 | 300 | 4711 | 190 | 370 | 478 | 797 |
Apr 2022 | 23 | 18 | 12 | 6 | 294 | 5589 | 189 | 382 | 553 | 709 |
Mar 2022 | 32 | 18 | 12 | 8 | 306 | 3850 | 224 | 327 | 487 | 835 |
Feb 2022 | 37 | 29 | 17 | 14 | 253 | 4037 | 210 | 261 | 444 | 559 |
Jan 2022 | 39 | 30 | 18 | 13 | 460 | 8823 | 397 | 542 | 921 | 1184 |
Dec 2021 | 27 | 25 | 13 | 11 | 409 | 6557 | 350 | 392 | 769 | 826 |
Nov 2021 | 24 | 22 | 11 | 10 | 399 | 5202 | 319 | 330 | 672 | 734 |
Oct 2021 | 30 | 29 | 15 | 13 | 464 | 6495 | 407 | 452 | 875 | 909 |
Sep 2021 | 23 | 23 | 11 | 10 | 352 | 5085 | 321 | 357 | 694 | 699 |
Aug 2021 | 26 | 25 | 14 | 12 | 394 | 5750 | 392 | 456 | 800 | 806 |
Totals | 58816 | 3140 | 4063 | 7044 | 8509 | |||||
Generated by Webalizer Version 2.23 |