Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 38 | 23 | 17 | 10 | 412 | 12010 | 332 | 551 | 729 | 1183 |
Feb 2023 | 34 | 22 | 16 | 9 | 373 | 7000 | 259 | 451 | 630 | 975 |
Jan 2023 | 57 | 21 | 16 | 8 | 650 | 9247 | 261 | 507 | 674 | 1797 |
Dec 2022 | 61 | 22 | 18 | 8 | 672 | 10050 | 273 | 558 | 694 | 1912 |
Nov 2022 | 49 | 15 | 12 | 6 | 635 | 5249 | 189 | 368 | 459 | 1476 |
Oct 2022 | 31 | 12 | 7 | 5 | 567 | 4006 | 159 | 239 | 385 | 977 |
Sep 2022 | 54 | 28 | 22 | 5 | 537 | 10105 | 170 | 689 | 848 | 1631 |
Aug 2022 | 18 | 14 | 8 | 6 | 284 | 4492 | 188 | 248 | 439 | 570 |
Jul 2022 | 20 | 16 | 8 | 6 | 310 | 4389 | 198 | 261 | 510 | 628 |
Jun 2022 | 14 | 11 | 6 | 4 | 231 | 2633 | 135 | 188 | 339 | 436 |
May 2022 | 25 | 15 | 11 | 6 | 300 | 4711 | 190 | 370 | 478 | 797 |
Apr 2022 | 23 | 18 | 12 | 6 | 294 | 5589 | 189 | 382 | 553 | 709 |
Totals | 79481 | 2543 | 4812 | 6738 | 13091 | |||||
Generated by Webalizer Version 2.23 |